Genealogy Database: Marriages through 1850
Last Name | First Name | Spouse: Last Name | Spouse: First Name | County: | Date: |
---|---|---|---|---|---|
Carothers | Emily | Stone | Silas H Jr | Rush | 8-31-1845 |
Carothers | Harvy | Gibbs | Louisa T | Rush | 2-9-1840 |
Carothers | John J B | Stone | Emeline | Fayette | 5-17-1846 |
Carothers | Mildred G | Howard | Robert | Rush | 5-15-1845 |
Carothers | Morris | Mitchell | Diadima | Lawrence | 5-14-1831 |
Carothers | Polly | Cummins | Major | Jackson | 11-19-1833 |
Carothers | Rachel | Fritchey | Peter | Rush | 1-14-1841 |
Carothers | Samuel | Lewis | Martha | Steuben | 11-5-1850 |
Carothers | Samuel | Murphey | Martha | Shelby | 1-8-1835 |
Carothers | Sarah | Orwig | Henry | Carroll | 12-16-1834 |
Carothers | Thomas H | Amiss | Catherine H | Howard | 2-13-1849 |
Carothers | William | Hudson | Nancy G | Lawrence | 9-4-1844 |
This search yields:
The marriage of Morris Carothers to Diadima Mitchell, in Lawrence County, May 14, 1831. Diadema was previously married to a man surnamed Mitchell with who she had two children, Abraham and Josiah. Her maiden name was Connelly.
The marriage of William Carothers to Nancy G. Hudson, in Lawrence County, September 4, 1844, is likely either William, a son of Morris from his first marriage, or William, a brother of Morris.
The marriage of Polly Carothers to Major Cummins, in Jackson County, November 19, 1833, is likely Polly, sister of Morris.